GROUP A
TEAM | MP | W | D | L | GD | P |
1. Sinzu FC | 0 | 0 | 0 | 0 | 0 | 0 |
2. Tosie City | 0 | 0 | 0 | 0 | 0 | 0 |
3. Ikupayin FC | 0 | 0 | 0 | 0 | 0 | 0 |
4. Geminidudez | 0 | 0 | 0 | 0 | 0 | 0 |
5. King FC | 0 | 0 | 0 | 0 | 0 | 0 |
6. Rolly FC | 0 | 0 | 0 | 0 | 0 | 0 |
7. Kamzi Frosh | 0 | 0 | 0 | 0 | 0 | 0 |
8. Wiseking | 0 | 0 | 0 | 0 | 0 | 0 |
9. Kvngpresh | 0 | 0 | 0 | 0 | 0 | 0 |
10. BLaugrana | 0 | 0 | 0 | 0 | 0 | 0 |
Matchday 1
TEAM 1 | VS | TEAM 2 |
Sinzu | 1-2 | Tosie City |
Ikupayin FC | 0-0 | Geminidudez |
King FC | 3-2 | Rolly FC |
Kamzy Frosh | 0-0 | Wiseking |
Kvngpresh | 1-2 | Blaugrana |
Matchday 2
TEAM 1 | VS | TEAM 2 |
Sinzu | 0-3 | Blaugrana |
Ikupayin FC | 0-4 | Wiseking |
King FC | 3-0 | Geminidudez |
Kamzy Frosh | 1-4 | Rolly FC |
Kvngpresh | 4-1 | Tosie City |
Matchday 3
TEAM 1 | VS | TEAM 2 |
Sinzu | 1-2 | Wiseking |
Ikupayin FC | 0-0 | Rolly FC |
King FC | 0-0 | Blaugrana |
Kamzy Frosh | 0-0 | Tosie City |
Kvngpresh | 0-0 | Geminidudez |
Matchday 4
TEAM 1 | VS | TEAM 2 |
Sinzu | 3-0 | Geminidudez |
Ikupayin FC | | Wiseking |
King FC | | Tosie City |
Kamzy Frosh | | Blaugrana |
Kvngpresh | | Rolly FC |
If you’re interested, send us a WhatsApp DM today for just 500 Naira or 1 USDT.
The rules of the competition (DLS 22)
- Each participant stakes a certain fixed amount.
- The winner gets 40% of the total stake, the 2nd gets 30% and the third gets 20%.
- Each applicant gets to play 3 matches per week.
- The registration fee is N500 or 1 USDT for non-Nigerians.
- Any opponent that fails to play before the end of the week automatically loses by 3 goals.
Reason for using DLS 22
Our major reason for using DLS is simply because its a light weight app as compared to FIFA and PES. We are no affiliates to DLS in any way.
NOTE: Suggestions are highly welcome.
Like this:
Like Loading...